- brandnew.uk.com
- Trends
- Typical price
Robot vacuums
Robot vacuum typical price by year
Median typical price of robot vacuums released in 2019 — ≈ US$260, in 2026 — ≈ US$510.
MedianMiddle 50% of models
| Year | Median | Middle 50% of models | Models |
|---|---|---|---|
| 2026 | ≈ US$510 | ≈ US$280 – ≈ US$750 | 153 |
| 2025 | ≈ US$290 | ≈ US$200 – ≈ US$470 | 226 |
| 2024 | ≈ US$320 | ≈ US$200 – ≈ US$460 | 152 |
| 2023 | ≈ US$380 | ≈ US$200 – ≈ US$470 | 67 |
| 2022 | ≈ US$320 | ≈ US$210 – ≈ US$480 | 45 |
| 2021 | ≈ US$310 | ≈ US$240 – ≈ US$410 | 32 |
| 2020 | ≈ US$380 | ≈ US$270 – ≈ US$580 | 21 |
| 2019 | ≈ US$260 | ≈ US$170 – ≈ US$290 | 13 |
By year of release; only models in our catalog are counted, so the newest year may still change.