- brandnew.uk.com
- Trends
- Navigation
Robot vacuums
Navigation: share by year
Share of robot vacuums by navigation, by year of release.
Laser (LiDAR)GyroscopeCamera (vSLAM)
| Year | Laser (LiDAR) | Gyroscope | Camera (vSLAM) | Models |
|---|---|---|---|---|
| 2026 | 100% | 0% | 0% | 127 |
| 2025 | 95% | 5% | 1% | 183 |
| 2024 | 89% | 8% | 3% | 132 |
| 2023 | 90% | 6% | 4% | 48 |
| 2022 | 85% | 0% | 15% | 40 |
| 2021 | 78% | 11% | 11% | 27 |
| 2020 | 67% | 0% | 33% | 15 |
| 2019 | 29% | 29% | 43% | 7 |
By year of release; only models in our catalog are counted, so the newest year may still change.