- brandnew.uk.com
- Trends
- Base station
Robot vacuums
Base station: share by year
Share of robot vacuums by base station, by year of release.
Charging dockAll-in-one dock (empty + wash)Auto-empty dockMop-washing dock
| Year | Charging dock | All-in-one dock (empty + wash) | Auto-empty dock | Mop-washing dock | Models |
|---|---|---|---|---|---|
| 2026 | 21% | 62% | 16% | 1% | 160 |
| 2025 | 40% | 40% | 19% | 1% | 206 |
| 2024 | 44% | 31% | 25% | 0% | 159 |
| 2023 | 50% | 11% | 35% | 4% | 74 |
| 2022 | 57% | 11% | 28% | 4% | 53 |
| 2021 | 74% | 5% | 21% | 0% | 43 |
| 2020 | 92% | 0% | 8% | 0% | 25 |
| 2019 | 93% | 0% | 7% | 0% | 15 |
| 2018 | 100% | 0% | 0% | 0% | 11 |
By year of release; only models in our catalog are counted, so the newest year may still change.