- brandnew.uk.com
- Compare
- Omni S2 vs S1 Pro
eufy Omni S2 vs eufy S1 Pro
What Omni S2 does better (4) and where S1 Pro wins (3) — every spec side by side.
Why is Omni S2 better than S1 Pro?
- Suction power30,000 Pa vs 8,000 Pa3.8×
- Threshold climbing42 mm vs 20 mm2.1×
- Runtime260 min vs 216 min+20%
- Dustbin (robot)300 ml vs 250 ml+20%
Why is S1 Pro better than Omni S2?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Battery capacity4,600 mAh vs 5,200 mAh+13%
- Charging time260 min vs 240 min+8%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 30,000 Pa | 8,000 Pa |
| Dustbin (robot) | 300 ml | 250 ml |
| Main brush | Dual main brushes | Single main brush |
| Anti-tangle brush | Yes | — |
| Side brushes | 2 | 2 |
| Extending side brush | Yes | — |
| Carpet detection | Yes | Yes |
| HEPA filter | Yes | — |
| Noise level | — | 60 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), dToF laser, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 42 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Roller mop | Roller mop |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | — | 12 mm |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | — | 240 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 2.5 l | 2.5 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Clean water tank (dock) | — | 3 l |
| Dirty water tank (dock) | — | 2 l |
| Battery & runtime | ||
| Battery capacity | 4,600 mAh | 5,200 mAh |
| Runtime | 260 min | 216 min |
| Charging time | 260 min | 240 min |
| Size & weight | ||
| Width / diameter | — | 347 mm |
| Length | — | 347 mm |
| Height | — | 96 mm |
| Weight | 5.2 kg | — |
| Shape | — | Round |
| Colours | Black, Bronze | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant |
| Matter | Yes | — |









