- brandnew.uk.com
- Compare
- X60 Pro Ultra Matrix vs Omni S2
Dreame X60 Pro Ultra Matrix vs eufy Omni S2
What X60 Pro Ultra Matrix does better (6) and where Omni S2 wins (2) — every spec side by side.
vs
9.7Cleaning power9.1
9.4Navigation7.3
6.9Mopping9.2
8.9Base station5.8
5.7Battery7.7
Why is X60 Pro Ultra Matrix better than Omni S2?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Threshold climbing100 mm vs 42 mm2.4×
- Suction power42,000 Pa vs 30,000 Pa+40%
- Charging time120 min vs 260 min2.2×
- Dust bag (dock)3.2 l vs 2.5 l+28%
- Dustbin (robot)310 ml vs 300 ml+3%
Why is Omni S2 better than X60 Pro Ultra Matrix?
- Mop typeRotating mop pads vs Roller mop
- Runtime145 min vs 260 min+79%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 42,000 Pa | 30,000 Pa |
| Dustbin (robot) | 310 ml | 300 ml |
| Main brush | Dual main brushes | Dual main brushes |
| Anti-tangle brush | Yes | Yes |
| Side brushes | 1 | 2 |
| Extending side brush | Yes | Yes |
| Carpet detection | Yes | Yes |
| HEPA filter | — | Yes |
| Noise level | 55 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Retractable LiDAR, Wall sensor, Cliff sensors | LiDAR laser (LDS) |
| Retractable LiDAR | Yes | — |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| Threshold climbing | 100 mm | 42 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Roller mop |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 10.5 mm | — |
| Automatic mop removal | Yes | — |
| Extending mop (edges) | Yes | Yes |
| Water tank (robot) | 80 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 3.2 l | 2.5 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | Yes |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Clean water tank (dock) | 5.5 l | — |
| Dirty water tank (dock) | 4 l | — |
| Battery & runtime | ||
| Battery capacity | — | 4,600 mAh |
| Runtime | 145 min | 260 min |
| Charging time | 120 min | 260 min |
| Size & weight | ||
| Width / diameter | 350 mm | — |
| Length | 350 mm | — |
| Height | 89 mm | — |
| Weight | 4.6 kg | 5.2 kg |
| Shape | Round | — |
| Colours | White | Black, Bronze |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |
| Matter | Yes | Yes |
| Live camera view / video call | Yes | — |








