- brandnew.uk.com
- Compare
- Deebot T30S vs S8 MaxV Ultra
Ecovacs Deebot T30S vs Roborock S8 MaxV Ultra
What Deebot T30S does better (3) and where S8 MaxV Ultra wins (2) — every spec side by side.
vs
5.6Cleaning power5.5
3.5Navigation7.6
7.3Mopping7.7
Why is Deebot T30S better than S8 MaxV Ultra?
- Suction power11,000 Pa vs 10,000 Pa+10%
- Water tank (robot)550 ml vs 100 ml5.5×
- Dustbin (robot)300 ml vs 270 ml+11%
Why is S8 MaxV Ultra better than Deebot T30S?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Noise level78 dB vs 67 dB+16%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 11,000 Pa | 10,000 Pa |
| Dustbin (robot) | 300 ml | 270 ml |
| Main brush | — | Dual main brushes |
| Anti-tangle brush | Yes | — |
| Side brushes | — | 1 |
| Extending side brush | — | Yes |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| Noise level | 78 dB | 67 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Vibrating / sonic mop |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | — | 20 mm |
| Extending mop (edges) | Yes | Yes |
| Water tank (robot) | 550 ml | 100 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | — | 2.5 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | — | 180 min |
| Charging time | — | 240 min |
| Cleaning area per charge | — | 300 m² |
| Recharge & resume | — | Yes |
| Size & weight | ||
| Width / diameter | — | 353 mm |
| Length | — | 353 mm |
| Height | — | 103 mm |
| Shape | Round | Round |
| Colours | — | Black |
| App & smart home | ||
| App control | — | Yes |
| Voice assistants | Google Assistant | Amazon Alexa, Google Assistant, Apple Siri |
| Live camera view / video call | — | Yes |
| Remote control | Yes | Yes |









