- brandnew.uk.com
- Compare
- Deebot T30S vs Qrevo Slim
Ecovacs Deebot T30S vs Roborock Qrevo Slim
What Deebot T30S does better (2) and where Qrevo Slim wins (2) — every spec side by side.
vs
5.6Cleaning power5.6
3.5Navigation8.6
7.3Mopping6.4
Why is Deebot T30S better than Qrevo Slim?
- Water tank (robot)550 ml vs 80 ml6.9×
- Dustbin (robot)300 ml vs 220 ml+36%
Why is Qrevo Slim better than Deebot T30S?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera + 3D structured light
- Noise level78 dB vs 67 dB+16%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 11,000 Pa | 11,000 Pa |
| Dustbin (robot) | 300 ml | 220 ml |
| Main brush | — | Dual main brushes |
| Anti-tangle brush | Yes | — |
| Side brushes | — | 1 |
| Extending side brush | — | Yes |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| UV disinfection | — | Yes |
| Noise level | 78 dB | 67 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), dToF laser, Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera + 3D structured light |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | — | 10 mm |
| Extending mop (edges) | Yes | Yes |
| Water tank (robot) | 550 ml | 80 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | — | 2.7 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Dirty water tank (dock) | — | 3.5 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | — | 180 min |
| Charging time | — | 240 min |
| Size & weight | ||
| Width / diameter | — | 353 mm |
| Length | — | 353 mm |
| Height | — | 82 mm |
| Shape | Round | Round |
| Colours | — | Black |
| App & smart home | ||
| App control | — | Yes |
| Voice assistants | Google Assistant | Amazon Alexa, Google Assistant, Apple Siri |
| Live camera view / video call | — | Yes |
| Remote control | Yes | Yes |









