New
- brandnew.uk.com
- Robot vacuums
912 models
New
Concept2024
VR3520n 3v1 Real Force Laser Complete Clean Care UVC
Charging dock
approx. price≈ US$350
4.4
TP-Link2024
Tapo RV20 Mop MagSlim
2,700 Pa180 minLaser (LiDAR)Charging dock
approx. price≈ US$330
5.6
| Model | Suction power | Navigation | Obstacle avoidance | Mop type | Base station | Runtime | Battery capacity | Height | Threshold climbing | Noise level | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecotec Conga M90 Pearl 2026 | — | — | — | — | — | 240 min | — | — | — | — | |
| Sichler PR-330 2025 | 2,800 Pa | — | — | — | — | — | — | — | — | 63 dB | 3.9 |
| Welltec Probot RX4 Pro 2025 | 4,000 Pa | — | — | — | — | — | — | — | — | — | 5.0 |
| EZIclean I-Bot Z7 2024 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Charging dock | 120 min | — | 97 mm | — | 55 dB | 4.3 |
| Medion MD 19510 2020 | 900 Pa | — | Basic sensors (infrared / bumper) | Mop pad | Charging dock | 90 min | — | 80 mm | 20 mm | 68 dB | 3.9 |
| SwitchBot S20 2025 | 10,000 Pa | Laser (LiDAR) | AI camera | Mop pad | All-in-one dock (empty + wash) | — | 4,000 mAh | 115 mm | 20 mm | — | 7.0 |
| AIRROBO L50+ 2025 | — | — | Basic sensors (infrared / bumper) | — | — | — | — | — | — | — | |
| Concept VR3450 2in1 Perfect Clean Laser 3D 2024 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Charging dock | — | — | — | — | 75 dB | 4.7 |
| Symbo Weebot W155 2023 | — | — | — | — | — | — | — | — | — | 75 dB | |
| Welltec Probot RX10 Pro 2025 | 4,000 Pa | — | — | — | — | — | — | — | — | — | 6.8 |
| Welltec Probot RX11 Pro 2025 | 4,000 Pa | — | — | — | — | — | — | — | — | — | 5.9 |
| EZVIZ RE5 2024 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | All-in-one dock (empty + wash) | 240 min | — | 95 mm | 20 mm | — | 9.4 |
| Concept VR3520n 3v1 Real Force Laser Complete Clean Care UVC 2024 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | — | — | — | — | — | 4.4 |
| 360 Grad S6 2019 | — | — | — | — | Charging dock | 120 min | — | — | — | 65 dB | 7.2 |
| Cecotec Conga 999 Origin X-Treme 2023 | — | — | — | — | Charging dock | 120 min | — | — | — | — | 3.7 |
| Niceboy ION Charles i6 2024 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | — | — | — | — | — | 4.4 |
| TESLA Smart Laser AI300 2024 | 3,000 Pa | Laser (LiDAR) | Basic sensors (infrared / bumper) | Mop pad | Auto-empty dock | 100 min | 3,200 mAh | 92 mm | — | — | 4.6 |
| iRobot Roomba i7 2018 | — | Camera (vSLAM) | — | — | Charging dock | 75 min | — | 93 mm | 20 mm | 65 dB | 4.7 |
| eufy RoboVac G10 Hybrid 2020 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | 100 min | — | 72 mm | — | 55 dB | 3.6 |
| Vorwerk Kobold VR300 2018 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | 90 min | — | 90 mm | — | 70 dB | 4.0 |
| Silvercrest SSR 3000 A1 2024 | — | — | Basic sensors (infrared / bumper) | — | — | 100 min | — | — | — | 68 dB | |
| TP-Link Tapo RV20 Mop MagSlim 2024 | 2,700 Pa | Laser (LiDAR) | Basic sensors (infrared / bumper) | Mop pad | Charging dock | 180 min | — | 78 mm | 20 mm | 51 dB | 5.6 |
| Mamibot ExVac 660 2019 | 2,800 Pa | Gyroscope | Basic sensors (infrared / bumper) | Mop pad | Charging dock | 120 min | 2,600 mAh | 75 mm | — | 70 dB | 3.9 |
| Roidmi Eva 2022 | 3,200 Pa | Laser (LiDAR) | Basic sensors (infrared / bumper) | Rotating mop pads | All-in-one dock (empty + wash) | 120 min | 5,200 mAh | 106 mm | 20 mm | 60 dB | 7.1 |
| Ecovacs Deebot T9 2021 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Auto-empty dock | 175 min | — | 93 mm | 20 mm | 67 dB | 6.6 |
| eufy T29M0 2025 | — | — | Basic sensors (infrared / bumper) | — | — | — | — | — | — | — | |
| iRobot Roomba i3 2021 | — | Gyroscope | — | — | Charging dock | 75 min | — | — | — | — | 3.6 |
| Silvercrest SSR AL1 2024 | — | — | Basic sensors (infrared / bumper) | — | — | 100 min | — | — | — | — | 5.8 |
| Neato D8 2020 | — | Laser (LiDAR) | — | — | Charging dock | 100 min | — | 100 mm | — | — | 7.6 |
| ZACO A11s Pro 2023 | 4,000 Pa | Laser (LiDAR) | AI camera | Mop pad | Charging dock | 150 min | 5,200 mAh | 95 mm | — | 72 dB | 5.5 |
Filters





























