- brandnew.uk.com
- Robot vacuums
760 models
Concept2024
VR3520n 3v1 Real Force Laser Complete Clean Care UVC
Charging dock
approx. price≈ US$360
4.4
Cecotec2023
Conga 7490 Immortal Home Genesis
120 minLaser (LiDAR)Charging dock
approx. price≈ US$250
4.6
New
New
Roborock2025
Qrevo Master
10,000 PaLaser (LiDAR)All-in-one dock (empty + wash)
approx. price≈ US$1,200
9.6
New
New
New
| Model | Suction power | Navigation | Obstacle avoidance | Mop type | Base station | Runtime | Height | Threshold climbing | Noise level | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| ETA Leone Pro 6244 2025 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Charging dock | — | — | — | 81 dB | 4.2 |
| Teendow D20s Max Plus 2025 | 6,000 Pa | — | — | — | — | 180 min | — | — | 70 dB | 9.6 |
| Cecotec Conga 15090 SpinArm Home 2025 | 8,000 Pa | Laser (LiDAR) | — | — | — | 240 min | — | — | — | 8.7 |
| Blaupunkt BPK-VCBB1XPW+ XPower+ 2021 | — | — | Basic sensors (infrared / bumper) | — | — | — | 95 mm | — | 60 dB | |
| Billow Xzumba 2020 | — | — | — | — | — | — | — | — | — | |
| Concept VR3520n 3v1 Real Force Laser Complete Clean Care UVC 2024 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | — | — | — | — | 4.4 |
| Taurus Homeland Laser 2021 | — | Laser (LiDAR) | — | — | Charging dock | 120 min | — | 76 mm | — | 5.2 |
| ZACO A9sPro 2021 | — | — | Basic sensors (infrared / bumper) | — | — | 110 min | 76 mm | — | 60 dB | |
| Cecotec Conga Connected 4in1 2023 | — | — | — | — | Charging dock | 240 min | — | 20 mm | 65 dB | |
| Cecotec Conga Flash Connected Ultimate 2022 | — | — | — | — | Charging dock | 160 min | — | — | 65 dB | |
| Cecotec Conga 7490 Immortal Home Genesis 2023 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Charging dock | 120 min | — | — | — | 4.6 |
| Monsga MR7 Pro 2026 | 8,000 Pa | Laser (LiDAR) | — | — | Auto-empty dock | — | — | — | — | 7.4 |
| Cecotec Conga 3890 Ultra 2021 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Charging dock | — | — | — | 65 dB | |
| Cecotec Conga 3890 Vital 2021 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Charging dock | — | — | — | 65 dB | |
| Rowenta X-plorer 375+ 2026 | — | — | — | — | — | 120 min | — | — | — | |
| Di4 Gyro 5000 2025 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | — | 120 min | — | — | — | 4.6 |
| EZIclean Xpert Animal S200 2022 | — | — | — | — | — | 120 min | — | — | 55 dB | 9.5 |
| Roborock Qrevo Master 2025 | 10,000 Pa | Laser (LiDAR) | AI camera | Roller mop | All-in-one dock (empty + wash) | — | — | 20 mm | — | 9.6 |
| iRobot Roomba 775 combo 2026 | — | — | Basic sensors (infrared / bumper) | — | Auto-empty dock | — | — | 15 mm | 70 dB | 4.9 |
| Xiaomi MiRobot Vacuum X10+ 2022 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | 120 min | — | — | — | 5.4 |
| eufy RoboVac 15C 2019 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | 100 min | — | 16 mm | 55 dB | 6.8 |
| Hoover HG2 Hydro Turbo Slim 2026 | — | Laser (LiDAR) | — | — | Charging dock | 160 min | — | — | 73 dB | 6.6 |
| Samsung Bespoke Jet Bot Combo AI+ 2024 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | 130 min | — | — | 74 dB | |
| Jonr T5 Pro 2025 | — | — | Basic sensors (infrared / bumper) | — | — | — | — | — | — | |
| Shark PowerDetect Self-Empty 2025 | — | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Auto-empty dock | 110 min | — | — | — | 4.0 |
| eufy RoboVac 15C Max 2020 | — | — | Basic sensors (infrared / bumper) | — | Charging dock | 100 min | — | — | 55 dB | 7.2 |
| eufy RoboVac G30 Verge 2021 | — | — | — | — | Charging dock | 110 min | — | — | — | 7.9 |
| Hoover Hydro Pro 2026 | 4,000 Pa | Laser (LiDAR) | — | — | Auto-empty dock | — | — | — | — | 5.1 |
| Beko RoboSmart Laser 2024 | 2,000 Pa | Laser (LiDAR) | Basic sensors (infrared / bumper) | — | Charging dock | 130 min | — | — | — | 7.8 |
| Medion MD 19700 2020 | — | — | — | — | — | 110 min | 80 mm | — | 72 dB | 5.2 |
Filters





























