- brandnew.uk.com
- Compare
- Q20 Plus vs K11+
Proscenic Q20 Plus vs SwitchBot K11+
What Q20 Plus does better (4) and where K11+ wins (3) — every spec side by side.
Dimensions
Size comparison
Q20 PlusK11+
| Q20 Plus | K11+ | Difference | |
|---|---|---|---|
| Height | 97 mm | 92 mm | +5 mm |
| Width / diameter | 320 mm | 248 mm | +72 mm |
| Length | 320 mm | 248 mm | +72 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Q20 Plus better than K11+?
- Suction power10,000 Pa vs 6,000 Pa+67%
- Runtime200 min vs 150 min+33%
- Threshold climbing20 mm vs 17 mm+18%
- Cleaning area per charge230 m² vs 225 m²+2%
Why is K11+ better than Q20 Plus?
- Height97 mm vs 92 mm+5%
- Noise level65 dB vs 45 dB+44%
- Charging time360 min vs 300 min+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 10,000 Pa | 6,000 Pa |
| Dustbin (robot) | 300 ml | 300 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | Yes |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | — |
| HEPA filter | Yes | Yes |
| Noise level | 65 dB | 45 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 17 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 200 ml | — |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 4 l | 4 l |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 3,200 mAh |
| Runtime | 200 min | 150 min |
| Charging time | 360 min | 300 min |
| Cleaning area per charge | 230 m² | 225 m² |
| Size & weight | ||
| Width / diameter | 320 mm | 248 mm |
| Length | 320 mm | 248 mm |
| Height | 97 mm | 92 mm |
| Weight | — | 2.3 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |
| Matter | — | Yes |
| Remote control | Yes | — |









