- brandnew.uk.com
- Compare
- E20 Pro Plus vs E20S Pro
Mova E20 Pro Plus vs Mova E20S Pro
What E20 Pro Plus does better (2) and where E20S Pro wins (0) — every spec side by side.
vs
7.8Cleaning power7.5
6.6Navigation3.0
3.7Mopping3.7
6.6Base station3.5
6.7Battery6.7
Dimensions
Size comparison
E20 Pro PlusE20S Pro
| E20 Pro Plus | E20S Pro | Difference | |
|---|---|---|---|
| Height | 96 mm | 96 mm | = |
| Width / diameter | 320 mm | 320 mm | = |
| Length | 320 mm | 320 mm | = |
| Weight | 2.8 kg | 2.8 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is E20 Pro Plus better than E20S Pro?
- Obstacle avoidance3D structured light / line laser vs Basic sensors (infrared / bumper)
- Base stationAuto-empty dock vs Charging dock
Why is E20S Pro better than E20 Pro Plus?
E20S Pro has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 13,000 Pa | 13,000 Pa |
| Dustbin (robot) | 330 ml | 330 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | 1 | 1 |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | 3D structured light / line laser | Basic sensors (infrared / bumper) |
| Threshold climbing | 18 mm | 18 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 245 ml | 245 ml |
| Base station | ||
| Base station | Auto-empty dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 4 l | — |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 3,200 mAh |
| Runtime | 260 min | 260 min |
| Charging time | 300 min | 300 min |
| Cleaning area per charge | 175 m² | 175 m² |
| Size & weight | ||
| Width / diameter | 320 mm | 320 mm |
| Length | 320 mm | 320 mm |
| Height | 96 mm | 96 mm |
| Weight | 2.8 kg | 2.8 kg |
| Shape | Round | Round |
| Colours | White | White, Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |








