- brandnew.uk.com
- Compare
- F20 vs E20S Pro
Dreame F20 vs Mova E20S Pro
What F20 does better (5) and where E20S Pro wins (2) — every spec side by side.
Dimensions
Size comparison
F20E20S Pro
| F20 | E20S Pro | Difference | |
|---|---|---|---|
| Height | 95 mm | 96 mm | −1 mm |
| Width / diameter | 325 mm | 320 mm | +5 mm |
| Length | 325 mm | 320 mm | +5 mm |
| Weight | 2.6 kg | 2.8 kg | −0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is F20 better than E20S Pro?
- Suction power20,000 Pa vs 13,000 Pa+54%
- Threshold climbing20 mm vs 18 mm+11%
- Dustbin (robot)400 ml vs 330 ml+21%
- Charging time270 min vs 300 min+11%
- Water tank (robot)270 ml vs 245 ml+10%
Why is E20S Pro better than F20?
- Runtime150 min vs 260 min+73%
- Cleaning area per charge140 m² vs 175 m²+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 20,000 Pa | 13,000 Pa |
| Dustbin (robot) | 400 ml | 330 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | Yes |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | — |
| HEPA filter | Yes | — |
| Noise level | 65 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 18 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 270 ml | 245 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 3,200 mAh |
| Runtime | 150 min | 260 min |
| Charging time | 270 min | 300 min |
| Cleaning area per charge | 140 m² | 175 m² |
| Size & weight | ||
| Width / diameter | 325 mm | 320 mm |
| Length | 325 mm | 320 mm |
| Height | 95 mm | 96 mm |
| Weight | 2.6 kg | 2.8 kg |
| Shape | Round | Round |
| Colours | White | White, Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |








