- brandnew.uk.com
- Compare
- X21 SW vs C5
Medion X21 SW vs Romy C5
What X21 SW does better (5) and where C5 wins (2) — every spec side by side.
Dimensions
Size comparison
X21 SWC5
| X21 SW | C5 | Difference | |
|---|---|---|---|
| Height | 93 mm | 92 mm | +1 mm |
| Width / diameter | 320 mm | 346 mm | −26 mm |
| Length | 320 mm | 346 mm | −26 mm |
| Weight | 3 kg | 3.5 kg | −0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is X21 SW better than C5?
- Base stationAuto-empty dock vs Charging dock
- Suction power3,000 Pa vs 2,400 Pa+25%
- Runtime150 min vs 120 min+25%
- Battery capacity3,200 mAh vs 2,600 mAh+23%
- Noise level68 dB vs 80 dB+18%
Why is C5 better than X21 SW?
- Dustbin (robot)250 ml vs 680 ml2.7×
- Threshold climbing18 mm vs 20 mm+11%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,000 Pa | 2,400 Pa |
| Dustbin (robot) | 250 ml | 680 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| Carpet detection | Yes | — |
| HEPA filter | Yes | — |
| Noise level | 68 dB | 80 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 18 mm | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 250 ml | — |
| Base station | ||
| Base station | Auto-empty dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 2.5 l | — |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 2,600 mAh |
| Runtime | 150 min | 120 min |
| Charging time | 300 min | 300 min |
| Cleaning area per charge | 120 m² | — |
| Size & weight | ||
| Width / diameter | 320 mm | 346 mm |
| Length | 320 mm | 346 mm |
| Height | 93 mm | 92 mm |
| Weight | 3 kg | 3.5 kg |
| Shape | Round | Round |
| Colours | White, Silver | White |
| App & smart home | ||
| App control | Yes | Yes |









