- brandnew.uk.com
- Compare
- X21 SW vs X41 SW
Medion X21 SW vs Medion X41 SW
What X21 SW does better (3) and where X41 SW wins (4) — every spec side by side.
Dimensions
Size comparison
X21 SWX41 SW
| X21 SW | X41 SW | Difference | |
|---|---|---|---|
| Height | 93 mm | 98 mm | −5 mm |
| Width / diameter | 320 mm | 350 mm | −30 mm |
| Length | 320 mm | 350 mm | −30 mm |
| Weight | 3 kg | 3.2 kg | −0.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is X21 SW better than X41 SW?
- Base stationAuto-empty dock vs Charging dock
- Height93 mm vs 98 mm+5%
- Noise level68 dB vs 72 dB+6%
Why is X41 SW better than X21 SW?
- Suction power3,000 Pa vs 8,000 Pa2.7×
- Runtime150 min vs 240 min+60%
- Dustbin (robot)250 ml vs 300 ml+20%
- Water tank (robot)250 ml vs 300 ml+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,000 Pa | 8,000 Pa |
| Dustbin (robot) | 250 ml | 300 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| Carpet detection | Yes | — |
| HEPA filter | Yes | — |
| Noise level | 68 dB | 72 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 18 mm | — |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 250 ml | 300 ml |
| Base station | ||
| Base station | Auto-empty dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 2.5 l | — |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | — |
| Runtime | 150 min | 240 min |
| Charging time | 300 min | — |
| Cleaning area per charge | 120 m² | — |
| Size & weight | ||
| Width / diameter | 320 mm | 350 mm |
| Length | 320 mm | 350 mm |
| Height | 93 mm | 98 mm |
| Weight | 3 kg | 3.2 kg |
| Shape | Round | Round |
| Colours | White, Silver | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa | — |
| Remote control | — | Yes |









