- brandnew.uk.com
- Compare
- Deebot T10 vs RoboVac X8 Hybrid
Ecovacs Deebot T10 vs eufy RoboVac X8 Hybrid
What Deebot T10 does better (3) and where RoboVac X8 Hybrid wins (3) — every spec side by side.
vs
3.1Cleaning power3.1
7.6Navigation4.3
3.5Mopping3.9
7.2Battery7.2
Dimensions
Size comparison
Deebot T10RoboVac X8 Hybrid
| Deebot T10 | RoboVac X8 Hybrid | Difference | |
|---|---|---|---|
| Height | 103 mm | 97 mm | +6 mm |
| Width / diameter | 353 mm | 345 mm | +8 mm |
| Length | 353 mm | 345 mm | +8 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot T10 better than RoboVac X8 Hybrid?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Suction power3,000 Pa vs 2,000 Pa+50%
- Runtime260 min vs 180 min+44%
Why is RoboVac X8 Hybrid better than Deebot T10?
- Height103 mm vs 97 mm+6%
- Noise level68 dB vs 60 dB+13%
- Water tank (robot)240 ml vs 250 ml+4%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,000 Pa | 2,000 Pa |
| Dustbin (robot) | 400 ml | 400 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| Carpet detection | Yes | — |
| HEPA filter | Yes | — |
| Noise level | 68 dB | 60 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS) |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 240 ml | 250 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 260 min | 180 min |
| Charging time | 390 min | — |
| Cleaning area per charge | 175 m² | — |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | 353 mm | 345 mm |
| Length | 353 mm | 345 mm |
| Height | 103 mm | 97 mm |
| Shape | Round | Round |
| Colours | White | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Live camera view / video call | Yes | — |
| Remote control | Yes | — |








