- brandnew.uk.com
- Compare
- Deebot T10 vs X-plorer Series 75S+
Ecovacs Deebot T10 vs Rowenta X-plorer Series 75S+
What Deebot T10 does better (5) and where X-plorer Series 75S+ wins (5) — every spec side by side.
vs
3.1Cleaning power2.4
7.6Navigation7.2
3.5Mopping4.7
7.2Battery3.8
Why is Deebot T10 better than X-plorer Series 75S+?
- Runtime260 min vs 120 min2.2×
- Threshold climbing20 mm vs 18 mm+11%
- Dustbin (robot)400 ml vs 260 ml+54%
- Cleaning area per charge175 m² vs 120 m²+46%
- Noise level68 dB vs 70 dB+3%
Why is X-plorer Series 75S+ better than Deebot T10?
- Base stationCharging dock vs Auto-empty dock
- Suction power3,000 Pa vs 4,000 Pa+33%
- Height103 mm vs 100 mm+3%
- Charging time390 min vs 240 min+62%
- Water tank (robot)240 ml vs 300 ml+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,000 Pa | 4,000 Pa |
| Dustbin (robot) | 400 ml | 260 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| Carpet detection | Yes | — |
| HEPA filter | Yes | — |
| Noise level | 68 dB | 70 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera | AI camera |
| Threshold climbing | 20 mm | 18 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 240 ml | 300 ml |
| Base station | ||
| Base station | Charging dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | — | 4.1 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 260 min | 120 min |
| Charging time | 390 min | 240 min |
| Cleaning area per charge | 175 m² | 120 m² |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | 353 mm | — |
| Length | 353 mm | — |
| Height | 103 mm | 100 mm |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Live camera view / video call | Yes | — |
| Remote control | Yes | Yes |








