- brandnew.uk.com
- Compare
- D10s Plus vs Deebot X1 Omni
Dreame D10s Plus vs Ecovacs Deebot X1 Omni
What D10s Plus does better (8) and where Deebot X1 Omni wins (2) — every spec side by side.
vs
5.5Cleaning power4.4
8.2Navigation4.8
3.4Mopping8.1
4.1Base station8.7
8.1Battery4.9
Dimensions
Size comparison
D10s PlusDeebot X1 Omni
| D10s Plus | Deebot X1 Omni | Difference | |
|---|---|---|---|
| Height | 96 mm | 104 mm | −8 mm |
| Width / diameter | 350 mm | 362 mm | −12 mm |
| Length | 350 mm | 362 mm | −12 mm |
| Weight | 3.2 kg | 4.4 kg | −1.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is D10s Plus better than Deebot X1 Omni?
- NavigationLaser (LiDAR) vs Camera (vSLAM)
- Runtime280 min vs 140 min2×
- Water tank (robot)230 ml vs 80 ml2.9×
- Height96 mm vs 104 mm+8%
- Dustbin (robot)570 ml vs 400 ml+43%
- Dust bag (dock)4 l vs 3 l+33%
- Charging time360 min vs 390 min+8%
- Noise level63 dB vs 68 dB+8%
Why is Deebot X1 Omni better than D10s Plus?
- Mop typeMop pad vs Rotating mop pads
- Base stationAuto-empty dock vs All-in-one dock (empty + wash)
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 5,000 Pa | 5,000 Pa |
| Dustbin (robot) | 570 ml | 400 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 2 |
| Carpet detection | — | Yes |
| Noise level | 63 dB | 68 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Camera (vSLAM) |
| Navigation sensors | LiDAR laser (LDS) | vSLAM camera |
| Obstacle avoidance | AI camera | AI camera |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Rotating mop pads |
| Water tank (robot) | 230 ml | 80 ml |
| Base station | ||
| Base station | Auto-empty dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 4 l | 3 l |
| Mop washing in the dock | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 280 min | 140 min |
| Charging time | 360 min | 390 min |
| Recharge & resume | — | Yes |
| Size & weight | ||
| Width / diameter | 350 mm | 362 mm |
| Length | 350 mm | 362 mm |
| Height | 96 mm | 104 mm |
| Weight | 3.2 kg | 4.4 kg |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant |
| Live camera view / video call | Yes | — |









