- brandnew.uk.com
- Compare
- D10s Plus vs L10s Pro
Dreame D10s Plus vs Dreame L10s Pro
What D10s Plus does better (5) and where L10s Pro wins (2) — every spec side by side.
Dimensions
Size comparison
D10s PlusL10s Pro
| D10s Plus | L10s Pro | Difference | |
|---|---|---|---|
| Height | 96 mm | 97 mm | −1 mm |
| Width / diameter | 350 mm | 350 mm | = |
| Length | 350 mm | 350 mm | = |
| Weight | 3.2 kg | 4.2 kg | −1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is D10s Plus better than L10s Pro?
- Base stationAuto-empty dock vs Charging dock
- Runtime280 min vs 200 min+40%
- Dustbin (robot)570 ml vs 450 ml+27%
- Water tank (robot)230 ml vs 190 ml+21%
- Noise level63 dB vs 65 dB+3%
Why is L10s Pro better than D10s Plus?
- Mop typeMop pad vs Rotating mop pads
- Suction power5,000 Pa vs 5,300 Pa+6%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 5,000 Pa | 5,300 Pa |
| Dustbin (robot) | 570 ml | 450 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 1 |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | 63 dB | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera | AI camera |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 7 mm |
| Water tank (robot) | 230 ml | 190 ml |
| Base station | ||
| Base station | Auto-empty dock | Charging dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 4 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 280 min | 200 min |
| Charging time | 360 min | 360 min |
| Size & weight | ||
| Width / diameter | 350 mm | 350 mm |
| Length | 350 mm | 350 mm |
| Height | 96 mm | 97 mm |
| Weight | 3.2 kg | 4.2 kg |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |
| Live camera view / video call | Yes | — |
| Remote control | — | Yes |








