- brandnew.uk.com
- Compare
- Conga X70 vs Deebot T80 Omni
Cecotec Conga X70 vs Ecovacs Deebot T80 Omni
What Conga X70 does better (1) and where Deebot T80 Omni wins (4) — every spec side by side.
vs
8.7Cleaning power7.0
7.1Navigation5.8
2.2Base station5.7
9.6Battery9.7
Why is Conga X70 better than Deebot T80 Omni?
- Clean water tank (dock)4 l vs 3.7 l+8%
Why is Deebot T80 Omni better than Conga X70?
- Base stationCharging dock vs All-in-one dock (empty + wash)
- Runtime240 min vs 290 min+21%
- Suction power15,000 Pa vs 18,000 Pa+20%
- Dust bag (dock)2.5 l vs 3 l+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 15,000 Pa | 18,000 Pa |
| Dustbin (robot) | — | 220 ml |
| Main brush | — | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 1 |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| Noise level | — | 63 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | — | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Roller mop |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10 mm |
| Extending mop (edges) | — | Yes |
| Water tank (robot) | — | 110 ml |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | 2.5 l | 3 l |
| Mop washing in the dock | — | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | 4 l | 3.7 l |
| Dirty water tank (dock) | 3.5 l | 2.2 l |
| Battery & runtime | ||
| Battery capacity | — | 6,400 mAh |
| Runtime | 240 min | 290 min |
| Charging time | — | 270 min |
| Cleaning area per charge | — | 446 m² |
| Size & weight | ||
| Width / diameter | — | 353 mm |
| Length | — | 353 mm |
| Height | — | 98 mm |
| Weight | — | 5 kg |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant, Built-in voice assistant |









