- brandnew.uk.com
- Compare
- Conga X70 vs Deebot T50 Omni Gen 2
Cecotec Conga X70 vs Ecovacs Deebot T50 Omni Gen 2
What Conga X70 does better (1) and where Deebot T50 Omni Gen 2 wins (3) — every spec side by side.
vs
8.7Cleaning power7.7
7.1Navigation8.2
2.2Base station6.8
9.6Battery6.9
Why is Conga X70 better than Deebot T50 Omni Gen 2?
- Runtime240 min vs 180 min+33%
Why is Deebot T50 Omni Gen 2 better than Conga X70?
- Base stationCharging dock vs All-in-one dock (empty + wash)
- Suction power15,000 Pa vs 21,000 Pa+40%
- Dust bag (dock)2.5 l vs 3 l+20%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 15,000 Pa | 21,000 Pa |
| Dustbin (robot) | — | 260 ml |
| Main brush | — | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 1 |
| Extending side brush | — | Yes |
| Carpet detection | — | Yes |
| Dirt detection | — | Yes |
| Noise level | — | 63 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | — | AI camera |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 9 mm |
| Extending mop (edges) | — | Yes |
| Water tank (robot) | — | 55 ml |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | 2.5 l | 3 l |
| Mop washing in the dock | — | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | 4 l | 4 l |
| Dirty water tank (dock) | 3.5 l | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 240 min | 180 min |
| Charging time | — | 270 min |
| Size & weight | ||
| Width / diameter | — | 353 mm |
| Length | — | 353 mm |
| Height | — | 81 mm |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant, Built-in voice assistant |
| Live camera view / video call | — | Yes |








