- brandnew.uk.com
- Compare
- Conga 8490 Ultimate Ultra Power Home vs Q20 Plus
Cecotec Conga 8490 Ultimate Ultra Power Home vs Proscenic Q20 Plus
What Conga 8490 Ultimate Ultra Power Home does better (0) and where Q20 Plus wins (4) — every spec side by side.
vs
5.0Cleaning power6.2
4.3Navigation5.8
2.3Mopping3.1
2.9Base station4.1
4.9Battery5.7
Why is Conga 8490 Ultimate Ultra Power Home better than Q20 Plus?
Conga 8490 Ultimate Ultra Power Home has no measurable advantages in this pair.
Why is Q20 Plus better than Conga 8490 Ultimate Ultra Power Home?
- Suction power7,000 Pa vs 10,000 Pa+43%
- Runtime170 min vs 200 min+18%
- Dust bag (dock)2.5 l vs 4 l+60%
- Cleaning area per charge170 m² vs 230 m²+35%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 7,000 Pa | 10,000 Pa |
| Dustbin (robot) | — | 300 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | 1 | 1 |
| Carpet detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | — | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | — | 200 ml |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 2.5 l | 4 l |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 3,200 mAh |
| Runtime | 170 min | 200 min |
| Charging time | — | 360 min |
| Cleaning area per charge | 170 m² | 230 m² |
| Size & weight | ||
| Width / diameter | — | 320 mm |
| Length | — | 320 mm |
| Height | — | 97 mm |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant, Apple Siri |
| Remote control | — | Yes |
Related comparisons
vs
Cecotec Conga 8490 Ultimate Ultra Power HomevsSwitchBot K11+
5.25.4
vs
Cecotec Conga 8490 Ultimate Ultra Power HomevsLubluelu SL68
5.25.0
vs
Cecotec Conga 8490 Ultimate Ultra Power HomevsVexilar Cleanova W11
5.25.3
vs
Cecotec Conga 8490 Ultimate Ultra Power HomevsMybot X7 Pro
vs
Cecotec Conga 8490 Ultimate Ultra Power HomevsVexilar T8
vs
Roborock Q10 VF+vsProscenic Q20 Plus
6.46.2

