- brandnew.uk.com
- Compare
- T10 Pro vs Robot Vacuum X20 Pro
Ultenic T10 Pro vs Xiaomi Robot Vacuum X20 Pro
What T10 Pro does better (3) and where Robot Vacuum X20 Pro wins (3) — every spec side by side.
vs
4.0Cleaning power5.0
2.7Navigation8.2
8.9Mopping6.7
3.8Base station7.4
7.4Battery5.2
Why is T10 Pro better than Robot Vacuum X20 Pro?
- Runtime200 min vs 160 min+25%
- Dust bag (dock)3.3 l vs 2.5 l+32%
- Charging time330 min vs 360 min+9%
Why is Robot Vacuum X20 Pro better than T10 Pro?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Suction power4,000 Pa vs 7,000 Pa+75%
- Base stationAuto-empty dock vs All-in-one dock (empty + wash)
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 4,000 Pa | 7,000 Pa |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | Yes |
| HEPA filter | Yes | — |
| UV disinfection | Yes | — |
| Noise level | 62 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | 15 mm | — |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10 mm |
| Base station | ||
| Base station | Auto-empty dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 3.3 l | 2.5 l |
| Mop washing in the dock | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Dirty water tank (dock) | — | 3.8 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 200 min | 160 min |
| Charging time | 330 min | 360 min |
| Cleaning area per charge | — | 120 m² |
| Size & weight | ||
| Width / diameter | — | 350 mm |
| Length | — | 350 mm |
| Height | — | 97 mm |
| Weight | — | 3.7 kg |
| Shape | — | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant |
| Remote control | Yes | — |









