- brandnew.uk.com
- Compare
- Powerbot-E vs K11+
Samsung Powerbot-E vs SwitchBot K11+
What Powerbot-E does better (3) and where K11+ wins (4) — every spec side by side.
vs
2.2Navigation2.8
5.3Mopping2.3
5.1Battery4.7
Dimensions
Size comparison
Powerbot-EK11+
| Powerbot-E | K11+ | Difference | |
|---|---|---|---|
| Height | 85 mm | 92 mm | −7 mm |
| Width / diameter | 340 mm | 248 mm | +92 mm |
| Length | 340 mm | 248 mm | +92 mm |
| Weight | 2.8 kg | 2.3 kg | +0.5 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Powerbot-E better than K11+?
- Height85 mm vs 92 mm+8%
- Battery capacity3,400 mAh vs 3,200 mAh+6%
- Charging time240 min vs 300 min+25%
Why is K11+ better than Powerbot-E?
- NavigationGyroscope vs Laser (LiDAR)
- Base stationCharging dock vs Auto-empty dock
- Noise level77 dB vs 45 dB+71%
- Dustbin (robot)200 ml vs 300 ml+50%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 6,000 Pa |
| Dustbin (robot) | 200 ml | 300 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | 2 | 1 |
| HEPA filter | — | Yes |
| Noise level | 77 dB | 45 dB |
| Navigation & obstacles | ||
| Navigation | Gyroscope | Laser (LiDAR) |
| Navigation sensors | Gyroscope, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 17 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 400 ml | — |
| Base station | ||
| Base station | Charging dock | Auto-empty dock |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | 3,400 mAh | 3,200 mAh |
| Runtime | 150 min | 150 min |
| Charging time | 240 min | 300 min |
| Cleaning area per charge | — | 225 m² |
| Size & weight | ||
| Width / diameter | 340 mm | 248 mm |
| Length | 340 mm | 248 mm |
| Height | 85 mm | 92 mm |
| Weight | 2.8 kg | 2.3 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant, Apple Siri |
| Matter | — | Yes |
| Remote control | Yes | — |









