- brandnew.uk.com
- Compare
- Powerbot-E vs SRV 9020BK
Samsung Powerbot-E vs Sencor SRV 9020BK
What Powerbot-E does better (5) and where SRV 9020BK wins (3) — every spec side by side.
vs
2.2Navigation2.8
5.3Mopping3.9
5.1Battery3.5
Dimensions
Size comparison
Powerbot-ESRV 9020BK
| Powerbot-E | SRV 9020BK | Difference | |
|---|---|---|---|
| Height | 85 mm | 97 mm | −12 mm |
| Width / diameter | 340 mm | 320 mm | +20 mm |
| Length | 340 mm | 320 mm | +20 mm |
| Weight | 2.8 kg | 2.8 kg | = |
Drawn to the same scale from the official dimensions (front and side).
Why is Powerbot-E better than SRV 9020BK?
- Runtime150 min vs 130 min+15%
- Battery capacity3,400 mAh vs 2,600 mAh+31%
- Height85 mm vs 97 mm+14%
- Water tank (robot)400 ml vs 250 ml+60%
- Charging time240 min vs 300 min+25%
Why is SRV 9020BK better than Powerbot-E?
- NavigationGyroscope vs Laser (LiDAR)
- Dustbin (robot)200 ml vs 340 ml+70%
- Noise level77 dB vs 60 dB+28%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 3,000 Pa |
| Dustbin (robot) | 200 ml | 340 ml |
| Main brush | Single main brush | — |
| Side brushes | 2 | 1 |
| HEPA filter | — | Yes |
| Noise level | 77 dB | 60 dB |
| Navigation & obstacles | ||
| Navigation | Gyroscope | Laser (LiDAR) |
| Navigation sensors | Gyroscope, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 16 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 400 ml | 250 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 3,400 mAh | 2,600 mAh |
| Runtime | 150 min | 130 min |
| Charging time | 240 min | 300 min |
| Size & weight | ||
| Width / diameter | 340 mm | 320 mm |
| Length | 340 mm | 320 mm |
| Height | 85 mm | 97 mm |
| Weight | 2.8 kg | 2.8 kg |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Remote control | Yes | Yes |







