- brandnew.uk.com
- Compare
- Qrevo Edge vs SSR 3000 A1
Roborock Qrevo Edge vs Silvercrest SSR 3000 A1
What Qrevo Edge does better (4) and where SSR 3000 A1 wins (0) — every spec side by side.
vs
9.1Battery2.4
Why is Qrevo Edge better than SSR 3000 A1?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Runtime190 min vs 100 min+90%
- Charging time240 min vs 300 min+25%
- Dustbin (robot)325 ml vs 300 ml+8%
Why is SSR 3000 A1 better than Qrevo Edge?
SSR 3000 A1 has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 18,500 Pa | — |
| Dustbin (robot) | 325 ml | 300 ml |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Extending side brush | Yes | — |
| Carpet detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 67 dB | 68 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | Cliff sensors |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| Threshold climbing | 40 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 17 mm | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | 80 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | — |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 2.7 l | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 4 l | — |
| Dirty water tank (dock) | 3.5 l | — |
| Battery & runtime | ||
| Battery capacity | 6,400 mAh | — |
| Runtime | 190 min | 100 min |
| Charging time | 240 min | 300 min |
| Cleaning area per charge | 400 m² | — |
| Size & weight | ||
| Width / diameter | 352 mm | — |
| Length | 352 mm | — |
| Height | 103 mm | — |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Google Assistant |
| Live camera view / video call | Yes | — |








