- brandnew.uk.com
- Compare
- HomeRun 2000 XU2000 vs SRV 4550WH
Philips HomeRun 2000 XU2000 vs Sencor SRV 4550WH
What HomeRun 2000 XU2000 does better (4) and where SRV 4550WH wins (3) — every spec side by side.
vs
2.8Navigation2.0
4.8Mopping2.3
3.5Base station3.5
2.8Battery2.4
Dimensions
Size comparison
HomeRun 2000 XU2000SRV 4550WH
| HomeRun 2000 XU2000 | SRV 4550WH | Difference | |
|---|---|---|---|
| Height | 97 mm | 75 mm | +22 mm |
| Width / diameter | 345 mm | 310 mm | +35 mm |
| Length | 345 mm | 310 mm | +35 mm |
| Weight | 3.1 kg | 2.4 kg | +0.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is HomeRun 2000 XU2000 better than SRV 4550WH?
- NavigationLaser (LiDAR) vs Gyroscope
- Runtime120 min vs 100 min+20%
- Threshold climbing17 mm vs 15 mm+13%
- Dustbin (robot)380 ml vs 300 ml+27%
Why is SRV 4550WH better than HomeRun 2000 XU2000?
- Height97 mm vs 75 mm+29%
- Noise level68 dB vs 60 dB+13%
- Charging time330 min vs 300 min+10%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 6,000 Pa | — |
| Dustbin (robot) | 380 ml | 300 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 2 |
| Carpet detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 68 dB | 60 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Gyroscope |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | Gyroscope, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 17 mm | 15 mm |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 300 ml | — |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Battery & runtime | ||
| Battery capacity | 2,600 mAh | 2,600 mAh |
| Runtime | 120 min | 100 min |
| Charging time | 330 min | 300 min |
| Cleaning area per charge | 120 m² | — |
| Size & weight | ||
| Width / diameter | 345 mm | 310 mm |
| Length | 345 mm | 310 mm |
| Height | 97 mm | 75 mm |
| Weight | 3.1 kg | 2.4 kg |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | — |
| Remote control | — | Yes |
Related comparisons
vs
Sencor SRV 9020BKvsPhilips HomeRun 2000 XU2000
4.44.4
vs
Philips HomeRun 2000 XU2100vsPhilips HomeRun 2000 XU2000
4.84.4
vs
Philips HomeRun 2000 XU2000vsAIRROBO L50+
vs
Philips HomeRun 2000 XU2000vsMybot X7 Pro
vs
Philips HomeRun 2000 XU2000vsVexilar T8
vs
Philips HomeRun 2000 XU2000vsJonr T5 Pro


