- brandnew.uk.com
- Compare
- HomeRun 2000 XU2000 vs SafeHome Cleaner PTV35
Philips HomeRun 2000 XU2000 vs PNI SafeHome Cleaner PTV35
What HomeRun 2000 XU2000 does better (2) and where SafeHome Cleaner PTV35 wins (4) — every spec side by side.
vs
2.8Navigation2.2
4.7Mopping5.2
3.5Base station3.5
2.8Battery3.3
Dimensions
Size comparison
HomeRun 2000 XU2000SafeHome Cleaner PTV35
| HomeRun 2000 XU2000 | SafeHome Cleaner PTV35 | Difference | |
|---|---|---|---|
| Height | 97 mm | 72 mm | +25 mm |
| Width / diameter | 345 mm | 315 mm | +30 mm |
| Length | 345 mm | 315 mm | +30 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is HomeRun 2000 XU2000 better than SafeHome Cleaner PTV35?
- NavigationLaser (LiDAR) vs Gyroscope
- Battery capacity2,600 mAh vs 2,500 mAh+4%
Why is SafeHome Cleaner PTV35 better than HomeRun 2000 XU2000?
- Runtime120 min vs 130 min+8%
- Height97 mm vs 72 mm+35%
- Water tank (robot)300 ml vs 350 ml+17%
- Charging time330 min vs 300 min+10%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 6,000 Pa | — |
| Dustbin (robot) | 380 ml | — |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 2 |
| Carpet detection | Yes | — |
| Noise level | 68 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Gyroscope |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | Gyroscope, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 17 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 300 ml | 350 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Auto-empty dust station | Yes | — |
| Battery & runtime | ||
| Battery capacity | 2,600 mAh | 2,500 mAh |
| Runtime | 120 min | 130 min |
| Charging time | 330 min | 300 min |
| Cleaning area per charge | 120 m² | — |
| Size & weight | ||
| Width / diameter | 345 mm | 315 mm |
| Length | 345 mm | 315 mm |
| Height | 97 mm | 72 mm |
| Weight | 3.1 kg | — |
| Shape | Round | Round |
| Colours | White | White, Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | — |
| Remote control | — | Yes |









