- brandnew.uk.com
- Compare
- WIFIVCR10CBK vs Robot Vacuum S40C
Nedis WIFIVCR10CBK vs Xiaomi Robot Vacuum S40C
What WIFIVCR10CBK does better (5) and where Robot Vacuum S40C wins (3) — every spec side by side.
vs
3.9Cleaning power5.4
2.3Navigation5.8
2.7Mopping4.1
2.9Battery2.1
Dimensions
Size comparison
WIFIVCR10CBKRobot Vacuum S40C
| WIFIVCR10CBK | Robot Vacuum S40C | Difference | |
|---|---|---|---|
| Height | 85 mm | 97 mm | −12 mm |
| Width / diameter | 320 mm | 340 mm | −20 mm |
| Length | 320 mm | 340 mm | −20 mm |
| Weight | 2.3 kg | 3.4 kg | −1.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is WIFIVCR10CBK better than Robot Vacuum S40C?
- Runtime120 min vs 100 min+20%
- Height85 mm vs 97 mm+14%
- Charging time300 min vs 360 min+20%
- Dustbin (robot)600 ml vs 520 ml+15%
- Noise level60 dB vs 63 dB+5%
Why is Robot Vacuum S40C better than WIFIVCR10CBK?
- Suction power2,000 Pa vs 5,000 Pa2.5×
- Threshold climbing15 mm vs 20 mm+33%
- Water tank (robot)130 ml vs 260 ml2×
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 2,000 Pa | 5,000 Pa |
| Dustbin (robot) | 600 ml | 520 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| HEPA filter | Yes | — |
| Noise level | 60 dB | 63 dB |
| Navigation & obstacles | ||
| Navigation | — | Laser (LiDAR) |
| Navigation sensors | Wall sensor, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 15 mm | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 130 ml | 260 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 2,600 mAh | 2,600 mAh |
| Runtime | 120 min | 100 min |
| Charging time | 300 min | 360 min |
| Size & weight | ||
| Width / diameter | 320 mm | 340 mm |
| Length | 320 mm | 340 mm |
| Height | 85 mm | 97 mm |
| Weight | 2.3 kg | 3.4 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Remote control | Yes | — |









