- brandnew.uk.com
- Compare
- WIFIVCR001CBK vs Robot Vacuum E12
Nedis WIFIVCR001CBK vs Xiaomi Robot Vacuum E12
What WIFIVCR001CBK does better (2) and where Robot Vacuum E12 wins (5) — every spec side by side.
vs
2.0Cleaning power3.3
2.4Navigation2.8
3.5Base station3.5
2.5Battery2.2
Dimensions
Size comparison
WIFIVCR001CBKRobot Vacuum E12
| WIFIVCR001CBK | Robot Vacuum E12 | Difference | |
|---|---|---|---|
| Height | 74 mm | 80 mm | −6 mm |
| Width / diameter | 300 mm | 350 mm | −50 mm |
| Length | 300 mm | 350 mm | −50 mm |
| Weight | 2.5 kg | 4.5 kg | −2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is WIFIVCR001CBK better than Robot Vacuum E12?
- Height74 mm vs 80 mm+8%
- Water tank (robot)230 ml vs 200 ml+15%
Why is Robot Vacuum E12 better than WIFIVCR001CBK?
- Suction power1,400 Pa vs 4,000 Pa2.9×
- Runtime90 min vs 110 min+22%
- Dustbin (robot)200 ml vs 400 ml2×
- Threshold climbing15 mm vs 16 mm+7%
- Battery capacity2,500 mAh vs 2,600 mAh+4%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 1,400 Pa | 4,000 Pa |
| Dustbin (robot) | 200 ml | 400 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| Noise level | 69 dB | 70 dB |
| Navigation & obstacles | ||
| Navigation | — | Laser (LiDAR) |
| Navigation sensors | Cliff sensors | LiDAR laser (LDS), Gyroscope, Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 15 mm | 16 mm |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | — | Mop pad |
| Water tank (robot) | 230 ml | 200 ml |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 2,500 mAh | 2,600 mAh |
| Runtime | 90 min | 110 min |
| Charging time | 240 min | — |
| Size & weight | ||
| Width / diameter | 300 mm | 350 mm |
| Length | 300 mm | 350 mm |
| Height | 74 mm | 80 mm |
| Weight | 2.5 kg | 4.5 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
| Remote control | Yes | — |









