- brandnew.uk.com
- Compare
- WIFIVCL10CBK vs RoboStar iQ700 Plus
Nedis WIFIVCL10CBK vs TESLA RoboStar iQ700 Plus
What WIFIVCL10CBK does better (2) and where RoboStar iQ700 Plus wins (1) — every spec side by side.
vs
2.7Navigation3.5
3.3Battery2.4
Why is WIFIVCL10CBK better than RoboStar iQ700 Plus?
- Charging time240 min vs 300 min+25%
- Dustbin (robot)340 ml vs 300 ml+13%
Why is RoboStar iQ700 Plus better than WIFIVCL10CBK?
- Noise level68 dB vs 65 dB+5%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 4,500 Pa | — |
| Dustbin (robot) | 340 ml | 300 ml |
| Main brush | Single main brush | — |
| Side brushes | 1 | — |
| HEPA filter | Yes | Yes |
| Noise level | 68 dB | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 15 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | — |
| Water tank (robot) | 250 ml | — |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | — |
| Runtime | 100 min | 100 min |
| Charging time | 240 min | 300 min |
| Size & weight | ||
| Width / diameter | 320 mm | — |
| Length | 320 mm | — |
| Height | 95 mm | — |
| Weight | 3.1 kg | — |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
Related comparisons
vs
Cecotec Conga 7490 Ultimate Home X-TremevsNedis WIFIVCL10CBK
4.34.3
vs
Nedis WIFIVCL10CBKvsLubluelu S1000 Ultra
vs
Nedis WIFIVCL002CBKvsNedis WIFIVCL10CBK
5.74.3
vs
Nedis WIFIVCL10CBKvsDaewoo Cyclone Freedom
vs
Nedis WIFIVCL10CBKvsHoover HG2 Turbo Slim Hydro Pro
vs
TESLA RoboStar iQ660 PlusvsTESLA RoboStar iQ700 Plus
5.84.1

