- brandnew.uk.com
- Compare
- Freo S vs HomeRun 2000 XU2000
Narwal Freo S vs Philips HomeRun 2000 XU2000
What Freo S does better (8) and where HomeRun 2000 XU2000 wins (2) — every spec side by side.
vs
5.6Cleaning power4.7
5.0Navigation2.8
4.7Mopping4.7
4.2Battery2.7
Dimensions
Size comparison
Freo SHomeRun 2000 XU2000
| Freo S | HomeRun 2000 XU2000 | Difference | |
|---|---|---|---|
| Height | 100 mm | 97 mm | +3 mm |
| Width / diameter | 330 mm | 345 mm | −15 mm |
| Length | 330 mm | 345 mm | −15 mm |
| Weight | 3.2 kg | 3.1 kg | +0.1 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Freo S better than HomeRun 2000 XU2000?
- Base stationAuto-empty dock vs Charging dock
- Suction power8,000 Pa vs 6,000 Pa+33%
- Runtime150 min vs 120 min+25%
- Battery capacity3,200 mAh vs 2,600 mAh+23%
- Threshold climbing20 mm vs 17 mm+18%
- Cleaning area per charge140 m² vs 120 m²+17%
- Charging time300 min vs 330 min+10%
- Noise level62 dB vs 68 dB+10%
Why is HomeRun 2000 XU2000 better than Freo S?
- Height100 mm vs 97 mm+3%
- Dustbin (robot)250 ml vs 380 ml+52%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 8,000 Pa | 6,000 Pa |
| Dustbin (robot) | 250 ml | 380 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | 1 |
| Carpet detection | — | Yes |
| HEPA filter | Yes | — |
| Noise level | 62 dB | 68 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 17 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 300 ml | 300 ml |
| Base station | ||
| Base station | Auto-empty dock | Charging dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 3.5 l | — |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 2,600 mAh |
| Runtime | 150 min | 120 min |
| Charging time | 300 min | 330 min |
| Cleaning area per charge | 140 m² | 120 m² |
| Size & weight | ||
| Width / diameter | 330 mm | 345 mm |
| Length | 330 mm | 345 mm |
| Height | 100 mm | 97 mm |
| Weight | 3.2 kg | 3.1 kg |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |









