- brandnew.uk.com
- Compare
- Flow vs Freo
Narwal Flow vs Narwal Freo
What Flow does better (5) and where Freo wins (3) — every spec side by side.
Dimensions
Size comparison
FlowFreo
| Flow | Freo | Difference | |
|---|---|---|---|
| Height | 95 mm | 106 mm | −11 mm |
| Width / diameter | 364 mm | 351 mm | +13 mm |
| Length | 364 mm | 351 mm | +13 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Flow better than Freo?
- Suction power22,000 Pa vs 3,000 Pa7.3×
- Mop typeRoller mop vs Rotating mop pads
- Base stationAll-in-one dock (empty + wash) vs Mop-washing dock
- Battery capacity6,400 mAh vs 5,200 mAh+23%
- Height95 mm vs 106 mm+12%
Why is Freo better than Flow?
- Runtime190 min vs 238 min+25%
- Charging time180 min vs 120 min+50%
- Noise level71 dB vs 57 dB+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 22,000 Pa | 3,000 Pa |
| Dustbin (robot) | — | 480 ml |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | — |
| Side brushes | 2 | 2 |
| Carpet detection | Yes | Yes |
| Dirt detection | — | Yes |
| Noise level | 71 dB | 57 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | AI camera | AI camera |
| Threshold climbing | 40 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Roller mop | Rotating mop pads |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 12 mm | 12 mm |
| Extending mop (edges) | Yes | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Mop-washing dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 2.5 l | — |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Clean water tank (dock) | — | 4.5 l |
| Dirty water tank (dock) | — | 4.1 l |
| Battery & runtime | ||
| Battery capacity | 6,400 mAh | 5,200 mAh |
| Runtime | 190 min | 238 min |
| Charging time | 180 min | 120 min |
| Size & weight | ||
| Width / diameter | 364 mm | 351 mm |
| Length | 364 mm | 351 mm |
| Height | 95 mm | 106 mm |
| Weight | 5 kg | — |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Apple Siri |
| Live camera view / video call | Yes | — |









