- brandnew.uk.com
- Compare
- Flow 2 vs D20s Max Plus
Narwal Flow 2 vs Teendow D20s Max Plus
What Flow 2 does better (4) and where D20s Max Plus wins (1) — every spec side by side.
vs
9.5Cleaning power6.4
9.7Battery9.8
Why is Flow 2 better than D20s Max Plus?
- Suction power31,000 Pa vs 6,000 Pa5.2×
- Runtime350 min vs 180 min+94%
- Noise level56 dB vs 70 dB+24%
- Dustbin (robot)300 ml vs 250 ml+20%
Why is D20s Max Plus better than Flow 2?
- Dust bag (dock)2.4 l vs 3 l+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 31,000 Pa | 6,000 Pa |
| Dustbin (robot) | 300 ml | 250 ml |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Carpet detection | Yes | — |
| Dirt detection | Yes | — |
| Noise level | 56 dB | 70 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | — |
| Obstacle avoidance | AI camera | — |
| Threshold climbing | 40 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Roller mop | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 12 mm | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | 130 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | — |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 2.4 l | 3 l |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 5 l | — |
| Dirty water tank (dock) | 4.7 l | — |
| Battery & runtime | ||
| Battery capacity | 6,500 mAh | — |
| Runtime | 350 min | 180 min |
| Charging time | 180 min | — |
| Cleaning area per charge | 289 m² | — |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | 364 mm | — |
| Length | 364 mm | — |
| Height | 95 mm | — |
| Weight | 5 kg | — |
| Shape | Round | Round |
| Colours | Grey | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | — |
| Live camera view / video call | Yes | — |









