- brandnew.uk.com
- Compare
- R1 Pro vs V50 Ultra
Lydsto R1 Pro vs Mova V50 Ultra
What R1 Pro does better (0) and where V50 Ultra wins (2) — every spec side by side.
Why is R1 Pro better than V50 Ultra?
R1 Pro has no measurable advantages in this pair.
Why is V50 Ultra better than R1 Pro?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs AI camera
- Charging time300 min vs 270 min+11%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 24,000 Pa |
| Dustbin (robot) | 300 ml | 300 ml |
| Main brush | — | Dual main brushes |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 1 |
| Extending side brush | — | Yes |
| Carpet detection | — | Yes |
| HEPA filter | Yes | Yes |
| UV disinfection | — | Yes |
| Navigation & obstacles | ||
| Navigation | — | Laser (LiDAR) |
| Navigation sensors | Cliff sensors | LiDAR laser (LDS), dToF laser, Retractable LiDAR, Wall sensor, Cliff sensors |
| Retractable LiDAR | — | Yes |
| Obstacle avoidance | Basic sensors (infrared / bumper) | AI camera |
| Threshold climbing | — | 60 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10.5 mm |
| Extending mop (edges) | — | Yes |
| Water tank (robot) | — | 80 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | — | 3.2 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Dirty water tank (dock) | — | 3.5 l |
| Battery & runtime | ||
| Battery capacity | — | 6,400 mAh |
| Runtime | 100 min | 100 min |
| Charging time | 300 min | 270 min |
| Cleaning area per charge | — | 180 m² |
| Size & weight | ||
| Width / diameter | — | 350 mm |
| Length | — | 350 mm |
| Height | — | 90 mm |
| Weight | — | 4.5 kg |
| Shape | — | Round |
| Colours | White | White |
| App & smart home | ||
| App control | — | Yes |
| Voice assistants | — | Google Assistant |
| Live camera view / video call | — | Yes |









