- brandnew.uk.com
- Compare
- Braava Jet vs Qrevo Edge S5A
iRobot Braava Jet vs Roborock Qrevo Edge S5A
What Braava Jet does better (2) and where Qrevo Edge S5A wins (2) — every spec side by side.
vs
5.1Navigation5.8
9.2Battery9.2
Why is Braava Jet better than Qrevo Edge S5A?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Height90 mm vs 98 mm+9%
Why is Qrevo Edge S5A better than Braava Jet?
- NavigationCamera (vSLAM) vs Laser (LiDAR)
- Base stationCharging dock vs All-in-one dock (empty + wash)
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 17,000 Pa |
| Dustbin (robot) | 500 ml | — |
| Main brush | — | Single main brush |
| Anti-tangle brush | — | Yes |
| Side brushes | — | 1 |
| Extending side brush | — | Yes |
| Carpet detection | — | Yes |
| Noise level | — | 62 dB |
| Navigation & obstacles | ||
| Navigation | Camera (vSLAM) | Laser (LiDAR) |
| Navigation sensors | vSLAM camera, Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 20 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | — | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10 mm |
| Extending mop (edges) | — | Yes |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 2.7 l |
| Mop washing in the dock | — | Yes |
| Hot-water mop washing | — | Yes |
| Hot-air mop drying | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4 l |
| Dirty water tank (dock) | — | 3.5 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 240 min | 240 min |
| Charging time | 180 min | — |
| Cleaning area per charge | — | 400 m² |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | — | 352 mm |
| Length | — | 352 mm |
| Height | 90 mm | 98 mm |
| Weight | 2.2 kg | — |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |









