- brandnew.uk.com
- Compare
- HG510D 011 vs MD 19719 S05
Hoover HG510D 011 vs Medion MD 19719 S05
What HG510D 011 does better (0) and where MD 19719 S05 wins (1) — every spec side by side.
vs
7.9Cleaning power4.0
6.7Navigation6.1
5.0Base station5.0
3.0Battery6.9
Why is HG510D 011 better than MD 19719 S05?
HG510D 011 has no measurable advantages in this pair.
Why is MD 19719 S05 better than HG510D 011?
- Runtime90 min vs 120 min+33%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 2,000 Pa |
| Dustbin (robot) | 500 ml | — |
| Carpet detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | — | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | — | 2,600 mAh |
| Runtime | 90 min | 120 min |
| Charging time | — | 300 min |
| Size & weight | ||
| Width / diameter | — | 300 mm |
| Length | — | 300 mm |
| Height | — | 70 mm |
| Weight | — | 2 kg |
| Shape | Round | Round |
| Colours | — | White, Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa |
| Remote control | — | Yes |









