- brandnew.uk.com
- Compare
- HG410D 011 HG4 vs SRV 7450WH
Hoover HG410D 011 HG4 vs Sencor SRV 7450WH
What HG410D 011 HG4 does better (1) and where SRV 7450WH wins (1) — every spec side by side.
vs
5.6Cleaning power4.7
7.6Navigation6.9
7.2Battery8.9
Why is HG410D 011 HG4 better than SRV 7450WH?
- Charging time270 min vs 300 min+11%
Why is SRV 7450WH better than HG410D 011 HG4?
- Runtime120 min vs 140 min+17%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 4,000 Pa | — |
| Dustbin (robot) | — | 250 ml |
| Main brush | Single main brush | — |
| Side brushes | 1 | — |
| HEPA filter | — | Yes |
| Noise level | 65 dB | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Base station | ||
| Base station | Charging dock | — |
| Battery & runtime | ||
| Runtime | 120 min | 140 min |
| Charging time | 270 min | 300 min |
| Size & weight | ||
| Width / diameter | 325 mm | — |
| Length | 325 mm | — |
| Height | 99 mm | — |
| Weight | 2.6 kg | — |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | — |
| Remote control | — | Yes |
Related comparisons
vs
Hoover HG410D 011 HG4vsShark PowerDetect
7.06.8
vs
Hoover HG410D 011 HG4vsTESLA RoboStar iQ550 Laser
7.07.4
vs
Hoover HG410D 011 HG4vsSilvercrest SSR AL1
7.05.9
vs
Hoover HG410D 011 HG4vsBeko RoboSmart Laser
7.07.3
vs
eufy C10vsSencor SRV 7450WH
8.87.9
vs
TESLA RoboStar iQ550 LaservsSencor SRV 7450WH
7.47.9

