- brandnew.uk.com
- Compare
- HG410D 011 HG4 vs MD 19719 S05
Hoover HG410D 011 HG4 vs Medion MD 19719 S05
What HG410D 011 HG4 does better (2) and where MD 19719 S05 wins (1) — every spec side by side.
vs
6.6Cleaning power4.0
7.2Navigation6.1
5.0Base station5.0
7.4Battery6.9
Dimensions
Size comparison
HG410D 011 HG4MD 19719 S05
| HG410D 011 HG4 | MD 19719 S05 | Difference | |
|---|---|---|---|
| Height | 99 mm | 70 mm | +29 mm |
| Width / diameter | 325 mm | 300 mm | +25 mm |
| Length | 325 mm | 300 mm | +25 mm |
| Weight | 2.6 kg | 2 kg | +0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is HG410D 011 HG4 better than MD 19719 S05?
- Suction power4,000 Pa vs 2,000 Pa2×
- Charging time270 min vs 300 min+11%
Why is MD 19719 S05 better than HG410D 011 HG4?
- Height99 mm vs 70 mm+41%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 4,000 Pa | 2,000 Pa |
| Main brush | Single main brush | — |
| Side brushes | 1 | — |
| Carpet detection | — | Yes |
| HEPA filter | — | Yes |
| Noise level | 65 dB | 65 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Base station | ||
| Base station | Charging dock | Charging dock |
| Battery & runtime | ||
| Battery capacity | — | 2,600 mAh |
| Runtime | 120 min | 120 min |
| Charging time | 270 min | 300 min |
| Size & weight | ||
| Width / diameter | 325 mm | 300 mm |
| Length | 325 mm | 300 mm |
| Height | 99 mm | 70 mm |
| Weight | 2.6 kg | 2 kg |
| Shape | Round | Round |
| Colours | Black | White, Black |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | — | Amazon Alexa |
| Remote control | — | Yes |
Related comparisons
vs
Hoover HG410D 011 HG4vsShark PowerDetect
7.67.1
vs
Hoover HG410D 011 HG4vsTESLA RoboStar iQ550 Laser
7.67.4
vs
Hoover HG410D 011 HG4vsSilvercrest SSR AL1
7.66.2
vs
Hoover HG410D 011 HG4vsBeko RoboSmart Laser
7.67.8
vs
Shark PowerDetectvsMedion MD 19719 S05
7.15.8
vs
Denver RVC-125vsMedion MD 19719 S05
5.65.8

