- brandnew.uk.com
- Compare
- SWRC90 WaterMop vs Eve CC
H.Koenig SWRC90 WaterMop vs Roidmi Eve CC
What SWRC90 WaterMop does better (2) and where Eve CC wins (5) — every spec side by side.
vs
2.6Navigation2.7
3.0Mopping4.5
2.1Battery6.3
Dimensions
Size comparison
SWRC90 WaterMopEve CC
| SWRC90 WaterMop | Eve CC | Difference | |
|---|---|---|---|
| Height | 88 mm | 97 mm | −9 mm |
| Width / diameter | 340 mm | 325 mm | +15 mm |
| Length | 340 mm | 325 mm | +15 mm |
| Weight | 3.5 kg | 2.8 kg | +0.7 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is SWRC90 WaterMop better than Eve CC?
- Dustbin (robot)500 ml vs 260 ml+92%
- Height88 mm vs 97 mm+10%
Why is Eve CC better than SWRC90 WaterMop?
- Runtime90 min vs 180 min2×
- Base stationCharging dock vs Auto-empty dock
- Battery capacity2,000 mAh vs 3,200 mAh+60%
- Water tank (robot)180 ml vs 290 ml+61%
- Charging time300 min vs 190 min+58%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 4,000 Pa |
| Dustbin (robot) | 500 ml | 260 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| HEPA filter | Yes | Yes |
| Noise level | — | 78 dB |
| Navigation & obstacles | ||
| Navigation | — | Laser (LiDAR) |
| Navigation sensors | — | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 17 mm |
| No-go zones / virtual walls | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 180 ml | 290 ml |
| Base station | ||
| Base station | Charging dock | Auto-empty dock |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 2.5 l |
| Battery & runtime | ||
| Battery capacity | 2,000 mAh | 3,200 mAh |
| Runtime | 90 min | 180 min |
| Charging time | 300 min | 190 min |
| Cleaning area per charge | — | 250 m² |
| Size & weight | ||
| Width / diameter | 340 mm | 325 mm |
| Length | 340 mm | 325 mm |
| Height | 88 mm | 97 mm |
| Weight | 3.5 kg | 2.8 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | — | Yes |
| Remote control | Yes | — |









