- brandnew.uk.com
- Compare
- RS2 vs Robot Vacuum X10
EZVIZ RS2 vs Xiaomi Robot Vacuum X10
What RS2 does better (6) and where Robot Vacuum X10 wins (0) — every spec side by side.
vs
2.8Cleaning power2.5
8.2Navigation3.8
8.7Mopping3.1
9.5Base station2.6
8.8Battery6.2
Why is RS2 better than Robot Vacuum X10?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Mop typeRotating mop pads vs Mop pad
- Base stationAll-in-one dock (empty + wash) vs Auto-empty dock
- Runtime220 min vs 180 min+22%
- Water tank (robot)400 ml vs 200 ml2×
- Charging time180 min vs 360 min2×
Why is Robot Vacuum X10 better than RS2?
Robot Vacuum X10 has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 4,000 Pa | 4,000 Pa |
| Dustbin (robot) | 150 ml | — |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 1 |
| Carpet detection | Yes | — |
| Noise level | 64 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Ultrasonic sensor | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| Threshold climbing | — | 20 mm |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Rotating mop pads | Mop pad |
| Automatic mop removal | Yes | — |
| Water tank (robot) | 400 ml | 200 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | — | 2.4 l |
| Mop washing in the dock | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 5.5 l | — |
| Dirty water tank (dock) | 5 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 220 min | 180 min |
| Charging time | 180 min | 360 min |
| Cleaning area per charge | 300 m² | — |
| Size & weight | ||
| Width / diameter | 365 mm | — |
| Length | 365 mm | — |
| Height | 103 mm | — |
| Weight | 4.6 kg | 3.3 kg |
| Shape | Round | — |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant |
Related comparisons
vs
EZVIZ RS2vsNarwal Freo
8.28.4
vs
EZVIZ RS2vsCecotec Conga 8290 Immortal Ultra Power Home Genesis
vs
EZVIZ RS2vsEcovacs Deebot T20e Omni
8.27.6
vs
EZVIZ RS2vsCecotec Conga 999 Origin Genesis
vs
Philips HomeRun 3000 Aqua XU3110vsXiaomi Robot Vacuum X10
5.35.2
vs
Eureka E10svsXiaomi Robot Vacuum X10
5.45.2

