- brandnew.uk.com
- Compare
- RE5 Plus vs E20 Plus
EZVIZ RE5 Plus vs Mova E20 Plus
What RE5 Plus does better (7) and where E20 Plus wins (2) — every spec side by side.
Dimensions
Size comparison
RE5 PlusE20 Plus
| RE5 Plus | E20 Plus | Difference | |
|---|---|---|---|
| Height | 95 mm | 96 mm | −1 mm |
| Width / diameter | 345 mm | 320 mm | +25 mm |
| Length | 345 mm | 320 mm | +25 mm |
| Weight | 3.9 kg | 2.1 kg | +1.8 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is RE5 Plus better than E20 Plus?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Battery capacity4,900 mAh vs 3,200 mAh+53%
- Threshold climbing20 mm vs 18 mm+11%
- Cleaning area per charge300 m² vs 175 m²+71%
- Water tank (robot)300 ml vs 245 ml+22%
- Noise level64 dB vs 75 dB+17%
- Dustbin (robot)350 ml vs 330 ml+6%
Why is E20 Plus better than RE5 Plus?
- Suction power4,000 Pa vs 5,000 Pa+25%
- Runtime240 min vs 260 min+8%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 4,000 Pa | 5,000 Pa |
| Dustbin (robot) | 350 ml | 330 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | — |
| Noise level | 64 dB | 75 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Ultrasonic sensor | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 18 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Automatic mop removal | Yes | — |
| Water tank (robot) | 300 ml | 245 ml |
| Base station | ||
| Base station | Auto-empty dock | Auto-empty dock |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 4 l | 4 l |
| Battery & runtime | ||
| Battery capacity | 4,900 mAh | 3,200 mAh |
| Runtime | 240 min | 260 min |
| Charging time | 300 min | 300 min |
| Cleaning area per charge | 300 m² | 175 m² |
| Size & weight | ||
| Width / diameter | 345 mm | 320 mm |
| Length | 345 mm | 320 mm |
| Height | 95 mm | 96 mm |
| Weight | 3.9 kg | 2.1 kg |
| Shape | Round | Round |
| Colours | White | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa, Google Assistant, Apple Siri |








