- brandnew.uk.com
- Compare
- All-in-One Z10 vs E30 Ultra
EZIclean All-in-One Z10 vs Mova E30 Ultra
What All-in-One Z10 does better (2) and where E30 Ultra wins (4) — every spec side by side.
vs
3.5Navigation7.5
9.8Mopping8.0
8.8Battery8.1
Why is All-in-One Z10 better than E30 Ultra?
- Mop typeRoller mop vs Rotating mop pads
- Height95 mm vs 98 mm+3%
Why is E30 Ultra better than All-in-One Z10?
- Obstacle avoidanceBasic sensors (infrared / bumper) vs 3D structured light / line laser
- Base stationCharging dock vs All-in-one dock (empty + wash)
- Runtime240 min vs 260 min+8%
- Cleaning area per charge180 m² vs 220 m²+22%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 7,000 Pa |
| Dustbin (robot) | 300 ml | — |
| Main brush | — | Single main brush |
| Side brushes | — | 1 |
| Carpet detection | — | Yes |
| Noise level | 68 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Cliff sensors | LiDAR laser (LDS), Wall sensor, Ultrasonic sensor |
| Obstacle avoidance | Basic sensors (infrared / bumper) | 3D structured light / line laser |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Roller mop | Rotating mop pads |
| Mop lifting on carpets | — | Yes |
| Mop lift height | — | 10.5 mm |
| Base station | ||
| Base station | Charging dock | All-in-one dock (empty + wash) |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 3.2 l |
| Mop washing in the dock | — | Yes |
| Automatic water refill | — | Yes |
| Clean water tank (dock) | — | 4.5 l |
| Dirty water tank (dock) | — | 4 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 240 min | 260 min |
| Charging time | — | 300 min |
| Cleaning area per charge | 180 m² | 220 m² |
| Size & weight | ||
| Width / diameter | — | 349 mm |
| Length | — | 349 mm |
| Height | 95 mm | 98 mm |
| Weight | — | 3.8 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | — | Yes |
| Voice assistants | — | Amazon Alexa, Google Assistant, Apple Siri |









