- brandnew.uk.com
- Compare
- J15 Pro Ultra vs S10
Eureka J15 Pro Ultra vs SwitchBot S10
What J15 Pro Ultra does better (3) and where S10 wins (0) — every spec side by side.
vs
8.2Navigation2.6
8.0Base station9.7
5.0Battery2.5
Dimensions
Size comparison
J15 Pro UltraS10
| J15 Pro Ultra | S10 | Difference | |
|---|---|---|---|
| Height | 110 mm | 115 mm | −5 mm |
| Width / diameter | 355 mm | 365 mm | −10 mm |
| Length | 355 mm | 365 mm | −10 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is J15 Pro Ultra better than S10?
- Obstacle avoidanceAI camera vs Basic sensors (infrared / bumper)
- Runtime140 min vs 70 min2×
- Height110 mm vs 115 mm+5%
Why is S10 better than J15 Pro Ultra?
S10 has no measurable advantages in this pair.
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 16,200 Pa | — |
| Dustbin (robot) | — | 300 ml |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | — |
| Dirt detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | — | 55 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors | — |
| Obstacle avoidance | AI camera | Basic sensors (infrared / bumper) |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | — |
| Mop lifting on carpets | Yes | — |
| Extending mop (edges) | Yes | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 3 l | — |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 4 l | — |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | — |
| Runtime | 140 min | 70 min |
| Charging time | 360 min | 360 min |
| Recharge & resume | — | Yes |
| Size & weight | ||
| Width / diameter | 355 mm | 365 mm |
| Length | 355 mm | 365 mm |
| Height | 110 mm | 115 mm |
| Weight | — | 2.3 kg |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Apple Siri | Amazon Alexa, Google Assistant, Apple Siri |









