- brandnew.uk.com
- Compare
- X9 Pro vs Freo
eufy X9 Pro vs Narwal Freo
What X9 Pro does better (1) and where Freo wins (5) — every spec side by side.
Dimensions
Size comparison
X9 ProFreo
| X9 Pro | Freo | Difference | |
|---|---|---|---|
| Height | 115 mm | 106 mm | +9 mm |
| Width / diameter | 353 mm | 351 mm | +2 mm |
| Length | 353 mm | 351 mm | +2 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is X9 Pro better than Freo?
- Suction power5,500 Pa vs 3,000 Pa+83%
Why is Freo better than X9 Pro?
- Runtime180 min vs 238 min+32%
- Charging time270 min vs 120 min2.2×
- Height115 mm vs 106 mm+8%
- Dustbin (robot)410 ml vs 480 ml+17%
- Noise level65 dB vs 57 dB+14%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 5,500 Pa | 3,000 Pa |
| Dustbin (robot) | 410 ml | 480 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 1 | 2 |
| Carpet detection | Yes | Yes |
| Dirt detection | — | Yes |
| HEPA filter | Yes | — |
| Noise level | 65 dB | 57 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | AI camera | AI camera |
| Threshold climbing | 20 mm | — |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Rotating mop pads | Rotating mop pads |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 12 mm | 12 mm |
| Base station | ||
| Base station | Mop-washing dock | Mop-washing dock |
| Auto-empty dust station | — | Yes |
| Mop washing in the dock | Yes | Yes |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Clean water tank (dock) | — | 4.5 l |
| Dirty water tank (dock) | — | 4.1 l |
| Battery & runtime | ||
| Battery capacity | 5,200 mAh | 5,200 mAh |
| Runtime | 180 min | 238 min |
| Charging time | 270 min | 120 min |
| Size & weight | ||
| Width / diameter | 353 mm | 351 mm |
| Length | 353 mm | 351 mm |
| Height | 115 mm | 106 mm |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Apple Siri |








