- brandnew.uk.com
- Compare
- L35 Hybrid vs X21 SW
eufy L35 Hybrid vs Medion X21 SW
What L35 Hybrid does better (3) and where X21 SW wins (5) — every spec side by side.
vs
2.7Cleaning power2.4
5.8Navigation3.0
3.2Mopping3.9
3.5Base station5.4
4.1Battery4.2
Dimensions
Size comparison
L35 HybridX21 SW
| L35 Hybrid | X21 SW | Difference | |
|---|---|---|---|
| Height | 100 mm | 93 mm | +7 mm |
| Width / diameter | 335 mm | 320 mm | +15 mm |
| Length | 335 mm | 320 mm | +15 mm |
| Weight | 3.6 kg | 3 kg | +0.6 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is L35 Hybrid better than X21 SW?
- Suction power3,200 Pa vs 3,000 Pa+7%
- Threshold climbing20 mm vs 18 mm+11%
- Noise level62 dB vs 68 dB+10%
Why is X21 SW better than L35 Hybrid?
- Base stationCharging dock vs Auto-empty dock
- Runtime145 min vs 150 min+3%
- Height100 mm vs 93 mm+8%
- Dustbin (robot)200 ml vs 250 ml+25%
- Water tank (robot)200 ml vs 250 ml+25%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 3,200 Pa | 3,000 Pa |
| Dustbin (robot) | 200 ml | 250 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 2 |
| Carpet detection | Yes | Yes |
| HEPA filter | — | Yes |
| Noise level | 62 dB | 68 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS) | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 20 mm | 18 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Mop pad | Mop pad |
| Water tank (robot) | 200 ml | 250 ml |
| Base station | ||
| Base station | Charging dock | Auto-empty dock |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 2.5 l |
| Battery & runtime | ||
| Battery capacity | 3,200 mAh | 3,200 mAh |
| Runtime | 145 min | 150 min |
| Charging time | — | 300 min |
| Cleaning area per charge | — | 120 m² |
| Size & weight | ||
| Width / diameter | 335 mm | 320 mm |
| Length | 335 mm | 320 mm |
| Height | 100 mm | 93 mm |
| Weight | 3.6 kg | 3 kg |
| Shape | Round | Round |
| Colours | Black | White, Silver |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant | Amazon Alexa |
| Remote control | Yes | — |









