- brandnew.uk.com
- Compare
- Aron vs X21 SW
ETA Aron vs Medion X21 SW
What Aron does better (3) and where X21 SW wins (7) — every spec side by side.
Dimensions
Size comparison
AronX21 SW
| Aron | X21 SW | Difference | |
|---|---|---|---|
| Height | 72 mm | 93 mm | −21 mm |
| Width / diameter | 315 mm | 320 mm | −5 mm |
| Length | 315 mm | 320 mm | −5 mm |
| Weight | 3.4 kg | 3 kg | +0.4 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Aron better than X21 SW?
- Height72 mm vs 93 mm+29%
- Dustbin (robot)300 ml vs 250 ml+20%
- Water tank (robot)300 ml vs 250 ml+20%
Why is X21 SW better than Aron?
- NavigationGyroscope vs Laser (LiDAR)
- Base stationCharging dock vs Auto-empty dock
- Runtime120 min vs 150 min+25%
- Battery capacity2,400 mAh vs 3,200 mAh+33%
- Threshold climbing15 mm vs 18 mm+20%
- Charging time360 min vs 300 min+20%
- Noise level72 dB vs 68 dB+6%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | — | 3,000 Pa |
| Dustbin (robot) | 300 ml | 250 ml |
| Main brush | Single main brush | Single main brush |
| Side brushes | 2 | 2 |
| Carpet detection | — | Yes |
| HEPA filter | Yes | Yes |
| Noise level | 72 dB | 68 dB |
| Navigation & obstacles | ||
| Navigation | Gyroscope | Laser (LiDAR) |
| Navigation sensors | Gyroscope, Wall sensor, Cliff sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | Basic sensors (infrared / bumper) | Basic sensors (infrared / bumper) |
| Threshold climbing | 15 mm | 18 mm |
| No-go zones / virtual walls | Yes | Yes |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | — | Mop pad |
| Water tank (robot) | 300 ml | 250 ml |
| Base station | ||
| Base station | Charging dock | Auto-empty dock |
| Auto-empty dust station | — | Yes |
| Dust bag (dock) | — | 2.5 l |
| Battery & runtime | ||
| Battery capacity | 2,400 mAh | 3,200 mAh |
| Runtime | 120 min | 150 min |
| Charging time | 360 min | 300 min |
| Cleaning area per charge | — | 120 m² |
| Size & weight | ||
| Width / diameter | 315 mm | 320 mm |
| Length | 315 mm | 320 mm |
| Height | 72 mm | 93 mm |
| Weight | 3.4 kg | 3 kg |
| Shape | Round | Round |
| Colours | White | White, Silver |
| App & smart home | ||
| App control | Yes | Yes |
| Remote control | Yes | — |








