- brandnew.uk.com
- Compare
- Deebot X8 Pro Omni vs RR91C5WH X-plorer S135 Detect
Ecovacs Deebot X8 Pro Omni vs Rowenta RR91C5WH X-plorer S135 Detect
What Deebot X8 Pro Omni does better (3) and where RR91C5WH X-plorer S135 Detect wins (1) — every spec side by side.
vs
7.8Navigation8.5
6.9Battery3.1
Why is Deebot X8 Pro Omni better than RR91C5WH X-plorer S135 Detect?
- Base stationAll-in-one dock (empty + wash) vs Charging dock
- Runtime145 min vs 120 min+21%
- Noise level65 dB vs 70 dB+8%
Why is RR91C5WH X-plorer S135 Detect better than Deebot X8 Pro Omni?
- Dustbin (robot)220 ml vs 350 ml+59%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 18,000 Pa | — |
| Dustbin (robot) | 220 ml | 350 ml |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Extending side brush | Yes | — |
| Carpet detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 65 dB | 70 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera | AI camera |
| Threshold climbing | 20 mm | — |
| Room mapping & room selection | Yes | Yes |
| Mopping | ||
| Mop type | Roller mop | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 10 mm | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | 110 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Dust bag (dock) | 3 l | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 4 l | — |
| Dirty water tank (dock) | 4 l | — |
| Battery & runtime | ||
| Battery capacity | 6,400 mAh | — |
| Runtime | 145 min | 120 min |
| Charging time | 260 min | — |
| Cleaning area per charge | 310 m² | — |
| Recharge & resume | Yes | — |
| Size & weight | ||
| Width / diameter | 353 mm | — |
| Length | 353 mm | — |
| Height | 98 mm | — |
| Weight | 5.3 kg | — |
| Shape | Round | Round |
| Colours | Black | Black |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Amazon Alexa, Google Assistant, Built-in voice assistant | Google Assistant |
| Live camera view / video call | Yes | — |
Related comparisons
vs
Mova V50 UltravsEcovacs Deebot X8 Pro Omni
7.98.0
vs
Ecovacs Deebot X8 Pro OmnivsEcovacs Deebot X12 Pro Omni
8.08.9
vs
Bosch BCRDW3BX Spotless Max CamvsEcovacs Deebot X8 Pro Omni
7.88.0
vs
Ecovacs Deebot X8 Pro Omnivseufy Omni E25
8.08.0
vs
Ecovacs Deebot X8 Pro Omnivseufy Omni E28
8.08.0
vs
Ecovacs Deebot X8 Pro OmnivsVexilar T8


