- brandnew.uk.com
- Compare
- Deebot X12 Pro Omni vs HG2 Turbo Slim Hydro Pro
Ecovacs Deebot X12 Pro Omni vs Hoover HG2 Turbo Slim Hydro Pro
What Deebot X12 Pro Omni does better (3) and where HG2 Turbo Slim Hydro Pro wins (1) — every spec side by side.
vs
6.1Battery5.3
Why is Deebot X12 Pro Omni better than HG2 Turbo Slim Hydro Pro?
- Threshold climbing40 mm vs 18 mm2.2×
- Base stationAll-in-one dock (empty + wash) vs Charging dock
- Charging time145 min vs 300 min2.1×
Why is HG2 Turbo Slim Hydro Pro better than Deebot X12 Pro Omni?
- Water tank (robot)110 ml vs 300 ml2.7×
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 22,000 Pa | — |
| Dustbin (robot) | 250 ml | — |
| Main brush | Single main brush | — |
| Anti-tangle brush | Yes | — |
| Side brushes | 1 | — |
| Carpet detection | Yes | — |
| Dirt detection | Yes | — |
| Noise level | 64 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | — |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor | — |
| Obstacle avoidance | AI camera + 3D structured light | — |
| Threshold climbing | 40 mm | 18 mm |
| No-go zones / virtual walls | Yes | — |
| Room mapping & room selection | Yes | — |
| Mopping | ||
| Mop type | Roller mop | — |
| Mop lifting on carpets | Yes | — |
| Mop lift height | 15 mm | — |
| Extending mop (edges) | Yes | — |
| Water tank (robot) | 110 ml | 300 ml |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | Charging dock |
| Auto-empty dust station | Yes | — |
| Mop washing in the dock | Yes | — |
| Hot-water mop washing | Yes | — |
| Hot-air mop drying | Yes | — |
| Automatic water refill | Yes | — |
| Clean water tank (dock) | 4 l | — |
| Dirty water tank (dock) | 2.2 l | — |
| Battery & runtime | ||
| Battery capacity | 4,000 mAh | — |
| Runtime | — | 160 min |
| Charging time | 145 min | 300 min |
| Cleaning area per charge | 200 m² | — |
| Size & weight | ||
| Width / diameter | 353 mm | — |
| Length | 353 mm | — |
| Height | 98 mm | — |
| Weight | — | 3.1 kg |
| Shape | Round | Round |
| Colours | White, Beige | Black |
| App & smart home | ||
| App control | Yes | — |
| Voice assistants | Built-in voice assistant | — |
Related comparisons
vs
Ecovacs Deebot X9 Pro OmnivsEcovacs Deebot X12 Pro Omni
8.38.9
vs
Ecovacs Deebot X8 Pro OmnivsEcovacs Deebot X12 Pro Omni
8.08.9
vs
Roborock Qrevo Edge 2vsEcovacs Deebot X12 Pro Omni
8.98.9
vs
Ecovacs Deebot X12 Pro OmnivsBosch Spotless 2 Advanced+
8.99.2
vs
Ecovacs Deebot X12 Pro OmnivsDaewoo Cyclone Freedom
vs
Roborock Saros 20XvsHoover HG2 Turbo Slim Hydro Pro

