- brandnew.uk.com
- Compare
- Deebot X11S Pro Omni vs Freo 20
Ecovacs Deebot X11S Pro Omni vs Narwal Freo 20
What Deebot X11S Pro Omni does better (2) and where Freo 20 wins (3) — every spec side by side.
vs
9.0Cleaning power9.8
9.8Navigation9.1
9.4Mopping9.1
4.8Base station5.0
9.3Battery9.7
Dimensions
Size comparison
Deebot X11S Pro OmniFreo 20
| Deebot X11S Pro Omni | Freo 20 | Difference | |
|---|---|---|---|
| Height | 95 mm | 95 mm | = |
| Width / diameter | 353 mm | 364 mm | −11 mm |
| Length | 353 mm | 364 mm | −11 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot X11S Pro Omni better than Freo 20?
- Obstacle avoidanceAI camera + 3D structured light vs AI camera
- Mop lift height15 mm vs 12 mm+25%
Why is Freo 20 better than Deebot X11S Pro Omni?
- Suction power30,000 Pa vs 31,000 Pa+3%
- Dust bag (dock)2.2 l vs 2.4 l+9%
- Noise level62 dB vs 57 dB+9%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 30,000 Pa | 31,000 Pa |
| Dustbin (robot) | 250 ml | — |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | Yes |
| Side brushes | 1 | 1 |
| Carpet detection | Yes | Yes |
| Dirt detection | Yes | — |
| Noise level | 62 dB | 57 dB |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor | LiDAR laser (LDS), Cliff sensors |
| Obstacle avoidance | AI camera + 3D structured light | AI camera |
| Threshold climbing | 40 mm | 40 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | Roller mop | Roller mop |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 15 mm | 12 mm |
| Extending mop (edges) | Yes | Yes |
| Water tank (robot) | 110 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 2.2 l | 2.4 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | Yes |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Clean water tank (dock) | 4 l | — |
| Dirty water tank (dock) | 2.2 l | — |
| Battery & runtime | ||
| Battery capacity | — | 5,900 mAh |
| Runtime | 200 min | — |
| Charging time | 150 min | 150 min |
| Size & weight | ||
| Width / diameter | 353 mm | 364 mm |
| Length | 353 mm | 364 mm |
| Height | 95 mm | 95 mm |
| Shape | Round | Round |
| Colours | Black | White |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Built-in voice assistant | Amazon Alexa, Google Assistant, Apple Siri |
| Live camera view / video call | Yes | Yes |
Related comparisons
vs
Mova Z70 Ultra RollervsEcovacs Deebot X11S Pro Omni
9.79.6
vs
Dreame X50s UltravsEcovacs Deebot X11S Pro Omni
9.69.6
vs
Ecovacs Deebot X11S Pro OmnivsDaewoo Cyclone Freedom
vs
Roborock Saros 20XvsNarwal Freo 20
9.59.7
vs
Mova V70 UltravsNarwal Freo 20
9.59.7
vs
Mova Z70 Ultra RollervsNarwal Freo 20
9.79.7

