- brandnew.uk.com
- Compare
- Deebot X11S Pro Omni vs X9 Pro
Ecovacs Deebot X11S Pro Omni vs Jonr X9 Pro
What Deebot X11S Pro Omni does better (6) and where X9 Pro wins (2) — every spec side by side.
vs
9.0Cleaning power8.5
9.8Navigation7.3
9.4Mopping5.4
4.8Base station5.4
9.3Battery5.6
Dimensions
Size comparison
Deebot X11S Pro OmniX9 Pro
| Deebot X11S Pro Omni | X9 Pro | Difference | |
|---|---|---|---|
| Height | 95 mm | 110 mm | −15 mm |
| Width / diameter | 353 mm | 350 mm | +3 mm |
| Length | 353 mm | 350 mm | +3 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Deebot X11S Pro Omni better than X9 Pro?
- Obstacle avoidanceAI camera + 3D structured light vs Basic sensors (infrared / bumper)
- Mop typeRoller mop vs Mop pad
- Suction power30,000 Pa vs 20,000 Pa+50%
- Runtime200 min vs 150 min+33%
- Mop lift height15 mm vs 10 mm+50%
- Height95 mm vs 110 mm+16%
Why is X9 Pro better than Deebot X11S Pro Omni?
- Threshold climbing40 mm vs 50 mm+25%
- Dust bag (dock)2.2 l vs 2.5 l+14%
Specifications
Side by side
| Suction & cleaning | ||
| Suction power | 30,000 Pa | 20,000 Pa |
| Dustbin (robot) | 250 ml | — |
| Main brush | Single main brush | Single main brush |
| Anti-tangle brush | Yes | Yes |
| Side brushes | 1 | 1 |
| Extending side brush | — | Yes |
| Carpet detection | Yes | Yes |
| Dirt detection | Yes | — |
| HEPA filter | — | Yes |
| Noise level | 62 dB | — |
| Navigation & obstacles | ||
| Navigation | Laser (LiDAR) | Laser (LiDAR) |
| Navigation sensors | LiDAR laser (LDS), Wall sensor, Cliff sensors, Ultrasonic sensor | LiDAR laser (LDS), Wall sensor, Cliff sensors |
| Obstacle avoidance | AI camera + 3D structured light | Basic sensors (infrared / bumper) |
| Threshold climbing | 40 mm | 50 mm |
| No-go zones / virtual walls | — | Yes |
| Room mapping & room selection | — | Yes |
| Mopping | ||
| Mop type | Roller mop | Mop pad |
| Mop lifting on carpets | Yes | Yes |
| Mop lift height | 15 mm | 10 mm |
| Extending mop (edges) | Yes | Yes |
| Water tank (robot) | 110 ml | — |
| Base station | ||
| Base station | All-in-one dock (empty + wash) | All-in-one dock (empty + wash) |
| Auto-empty dust station | Yes | Yes |
| Dust bag (dock) | 2.2 l | 2.5 l |
| Mop washing in the dock | Yes | Yes |
| Hot-water mop washing | Yes | Yes |
| Hot-air mop drying | Yes | Yes |
| Automatic water refill | Yes | Yes |
| Clean water tank (dock) | 4 l | 4 l |
| Dirty water tank (dock) | 2.2 l | 3.2 l |
| Battery & runtime | ||
| Battery capacity | — | 5,200 mAh |
| Runtime | 200 min | 150 min |
| Charging time | 150 min | — |
| Size & weight | ||
| Width / diameter | 353 mm | 350 mm |
| Length | 353 mm | 350 mm |
| Height | 95 mm | 110 mm |
| Shape | Round | Round |
| Colours | Black | Grey |
| App & smart home | ||
| App control | Yes | Yes |
| Voice assistants | Amazon Alexa, Google Assistant, Built-in voice assistant | Amazon Alexa, Google Assistant |
| Live camera view / video call | Yes | — |









